Emulex’s InSpeed® product family fills a critical need for storage and server OEMs who create enterprise-class storage systems. InSpeed provides unmatched system resiliency and stability by intelligently connecting storage capacity to either servers, RAID controllers or filers. Emulex delivers InSpeed technology as an embedded board or chip-level solution that is molded to unique customer requirements, which establishes Emulex as the trusted partner of choice for OEM customers.
InSpeed Selection Guide
| Product | Speed | FC Ports | SAS Ports | SATA Ports |
|---|---|---|---|---|
| Bridges | ||||
| BRG 436 | 4, 3, 2, 1.5 or 1Gb/s | 2 | - | 1 |
| BR-2401 | 4, 3, 2, 1.5 or 1Gb/s | 2 | - | 1 |
| SR-1216 | 2 or 1.5Gb/s | 2 | - | 16 |
| ASICs | ||||
| SOC 442 | 8, 6, 4, 3 and 2Gb/s | 2 to 32 | 0 to 30 | - |
| SOC 422 | 4, 2 or 1Gb/s | 22 | - | - |
| SOC 320 | 2 or 1Gb/s | 20 | - | - |
| SOC 804 | 4, 2 and 1Gb/s | 4 to 20 | - | - |
| Switches | ||||
| Model 870 | 4, 2 and 1Gb/s | 4 to 20 | - | - |
| Model 850 | 4, 2 and 1Gb/s | 4 to 20 | - | - |



Twitter
Blogs
RSS Feed
Slideshare
LinkedIn
Facebook
YouTube
Google+