OneConnect iSCSI adapters support iSCSI offload, providing performance that is superior to iSCSI solutions based on software initiators and standard Network Interface Cards (NICs).
OneConnect iSCSI adapters are members of the Emulex OneConnect Universal CNA family, which includes :
- OneConnect 10GbE Network Adapters
- OneConnect 10GbE FCoE Converged Network Adapters (CNAs)
- OneConnect 10GbE iSCSI Adapters
These adapters are available from Emulex as well as leading server manufacturers.
Emulex Branded iSCSI Adapters: click to view
Emulex Branded iSCSI Adapters: click to hide
| Emulex Model | Adapter Type | Controller | No. of Ports | Connection | Bus Type | Max Bus Speed |
|---|---|---|---|---|---|---|
| OCe11102-IX | 10GbE iSCSI Adapter | BE3 | 2 | Direct Attach Copper | PCI Express 2.0 x8 | 5GT/s |
| OCe11102-IT | 10GbE iSCSI Adapter | BE3 | 2 | Cat 6/6a Copper | PCI Express 2.0 x8 | 5GT/s |
| OCe11102-IM | 10GbE iSCSI Adapter | BE3 | 2 | Short Reach Optical | PCI Express 2.0 x8 | 5GT/s |
| OCe10102-IX | 10GbE iSCSI Adapter | BE2 | 2 | Direct Attach Copper | PCI Express 2.0 x8 | 5GT/s |
| OCe10102-IM | 10GbE iSCSI Adapter | BE2 | 2 | Short Reach Optical | PCI Express 2.0 x8 | 5GT/s |
| Emulex Part Number OC-Storage-01A enables iSCSI or FCoE functionality for OneConnect NIC adapters | ||||||
Dell Branded iSCSI Adapters: click to view
Dell Branded iSCSI Adapters: click to hide
| Dell Model Number | Dell Part Number | I/O Data Rate | Ports | Bus Type | Product Type |
| OCe11102-IM | A5216407 | 10Gb/s | 2 | PCI Express 2.0 2.0 | Short Reach Optical |
| OCe10102-IM | A3319852 | 10Gb/s | 2 | PCI Express 2.0 2.0 | Short Reach Optical |
| OCe10102-IX | A3319855 | 10Gb/s | 2 | PCI Express 2.0 2.0 | Direct Attach no Cable |
| OCe10102-IX-D | U011M | 10Gb/s | 2 | PCI Express 2.0 2.0 | Low profile with standard bracket |
EMC Branded iSCSI Adapters: click to view
EMC Branded iSCSI Adapters: click to hide
| I/O Data Rate | Emulex Model Number | EMC Model Number | Ports | Bus Type | Product Type |
| 10Gb/s | OCe11102-IM | OCe11102-IM-E | 2 | PCI Express 2.0 | Optical/Twinax Copper |
| 10Gb/s | OCe11102-IX | OCe11102-IX-E | 2 | PCI Express 2.0 | Optical/Twinax Copper |
| 10Gb/s | OCe10102-IM | OCe10102-IM-E | 2 | PCI Express 2.0 | Optical CNA |
| 10Gb/s | OCe10102-IX | OCe10102-IX-E | 2 | PCI Express 2.0 | Copper CNA |
IBM Branded iSCSI Adapters: click to view
IBM Branded iSCSI Adapters: click to hide
System x: Dual port 10GbE Adapters for IBM
| Server Family | Description | Controller/Form Factor | Physical Ports:Virtual Ports | IBM Part Number | FCoE/iSCSI Support(¹) | OS Support |
|---|---|---|---|---|---|---|
| x3500 M4, x3650 M4 | VFA III for IBM System x | BE3/PCIe 2.0 | 2:8 | 95Y3762 | Future upgrade via FOD | Windows Server 2008, Red Hat Enterprise Linux (RHEL), SUSE Linux Enterprise Server, VMware vSphere/ESX |
| x3550 M4, x3650 M4 | Embedded VFA III SFP+ for IBM System x | BE3/PCIe 2.0 | 2:8 | 90Y6456 | Future upgrade via FOD | Windows Server 2008, Red Hat Enterprise Linux (RHEL), SUSE Linux Enterprise Server, VMware vSphere/ESX |
| X3500 M4 | Integrated VFA III for IBM System x | BE3/Integrated Card | 2:8 | 95Y3768 (CTO) | Future upgrade via FOD | Windows Server 2008, Red Hat Enterprise Linux (RHEL), SUSE Linux Enterprise Server, VMware vSphere/ESX |
| x3550 M3, x3650 M3 x3690, x3850 X5, x3950 X5 x3200 M3, x3250 M3, x3350, x3400 M2, x3400 M3, x3500 M3, x3500 M2, x3550 M2, x3650 M2, x3620 M3, x3630 M3, x3690 X5, x3755 M3, x3850 M2, x3950 M2 | VFA II for IBM System x | BE3/PCIe 2.0 | 2:8 | 49Y7950 | 49Y4274 | Windows Server, Red Hat Enterprise Linux Server, Novell SUSE® Linux Enterprise Server, VMware ESX |
| x3550 M3, x3650 M3 x3690, x3850 X5, x3950 X5 x3200 M3, x3250 M3, x3350, x3400 M2, x3400 M3, x3500 M3, x3500 M2, x3550 M2, x3650 M2, x3620 M3, x3630 M3, x3690 X5, x3755 M3, x3850 M2, x3950 M2 | VFA II for IBM System x Upgrade | BE3/n/a | 2:8 | 49Y4274 | Yes | Windows Server, Red Hat Enterprise Linux Server, Novell SUSE® Linux Enterprise Server, VMware ESX |
| x86, x64 processor family | VFA for IBM System x | BE2/PCIe 2.0 | 2:n/a | 49Y4250 | No | Windows Server 2008, 2003, Red Hat Enterprise Linux Server, Novell SUSE® Linux Enterprise Server, VMware vSphere, ESX |
| x86, x64 processor familyy | IVFA II for IBM System x | BE3/Integrated Card | 2:8 | Integrated VFA II | 49Y4274 | Windows Server, Red Hat Enterprise Linux Server, Novell SUSE® Linux Enterprise Server, VMware ESX |
| x86, x64 processor family | IVFA for IBM System x | BE2/Integrated Card | 2:8 | Integrated VFA | No | Windows Server 2008, 2003, Red Hat Enterprise Linux Server, Novell SUSE® Linux Enterprise Server, VMware vSphere, ESX |
(¹) 'Pay as you go' upgrade for the 10GbE VFA series enables iSCSI or FCoE functionality. Once you select an adapter, use the “Upgrade” part number for that adapter to enable FCoE or iSCSI functionality
BladeCenter: Dual port 10GbE Adapters for IBM
| Server Family | Description | Controller/Form Factor | Physical Ports:Virtual Ports | IBM Part Number | FCoE/iSCSI Support(¹) | OS Support |
|---|---|---|---|---|---|---|
| HS23 | VFA II for HS23 | BE3/CFFh | 2:8 | 81Y3120 | 90Y9350 | Windows Server 2008, Red Hat Enterprise Linux (RHEL), SUSE Linux Enterprise Server, VMware vSphere/ESX |
| HS23 | VFA Advanced II for HS23 | BE3/CFFh | 2:8 | 90Y9332 | Yes | Windows Server 2008, Red Hat Enterprise Linux (RHEL), SUSE Linux Enterprise Server, VMware vSphere/ESX |
| HS23 | Virtual Fabric Advanced FoD Upgrade for IBM BladeCenter HS23 | N/A | N/A | 90Y9350 | Yes | |
| HS23 | Virtual Fabric Advanced Software Upgrade (LOM) | N/A | N/A | 90Y9310 | Yes | |
| HS22, HS22V, HX5 | VFA II for IBM BladeCenter | BE3/CFFh | 2:8 | 90Y3550 | 49Y4265 | |
| HS22, HS22V, HX5 | VFA Advanced II | BE3/CFFh | 2:8 | 90Y3566 | Yes | Windows Server 2008, 2003, Red Hat Enterprise Linux Server, Novell SUSE® Linux Enterprise Server, VMware vSphere, ESX |
| HS22, HS22V, HX5 | VFA Advanced for IBM BladeCenter | BE2/CFFh | 2:8 | 49Y4275 | Yes | Windows Server 2008, 2003, Red Hat Enterprise Linux Server, Novell SUSE® Linux Enterprise Server, VMware vSphere, ESX |
| HS22, HS22V, HX5 | VFA for IBM BladeCenter Upgrade | N/A | 2:8 | 49Y4265 | Yes | |
| HS22, HS22V, HX5 | VFA for IBM BladeCenter | BE2/CFFh | 2:8 | 49Y4235 | 49Y4265 | Windows Server 2008, 2003, Red Hat Enterprise Linux Server, Novell SUSE® Linux Enterprise Server, VMware vSphere, ESX |
(¹) 'Pay as you go' upgrade for the 10GbE VFA series enables iSCSI or FCoE functionality. Once you select an adapter, use the “Upgrade” part number for that adapter to enable FCoE or iSCSI functionality



Twitter
Blogs
RSS Feed
Slideshare
LinkedIn
Facebook
YouTube
Google+