Emulex Fibre Channel over Ethernet (FCoE) Converged Network Adapters (CNAs) leverage ten generations of advanced, field-proven Fibre Channel technology to provide host LAN and Fibre Channel SAN connectivity over 10Gb/s Ethernet using FCoE and Enhanced Ethernet functionality, making them ideal for server I/O consolidation.
OneConnect® FCoE adapters are members of the Emulex OneConnect Universal CNA family, which includes:
- OneConnect 10GbE Network Adapters
- OneConnect 10GbE FCoE Converged Network Adapters (CNAs)
- OneConnect 10GbE iSCSI Adapters
These adapters are available from Emulex as well as leading server manufacturers.
Emulex Branded Converged Network Adapters: click to view
Emulex Branded Converged Network Adapters: click to hide
| Emulex Model | Adapter Type | Controller | No. of Ports | Connection | Bus Type | Max Bus Speed |
| OCe11102-FM | 10GbE CNA | BE3 | 2 | Short Reach Optical | PCI Express 2.0 x8 | 5GT/s |
| OCe11102-FX | 10GbE CNA | BE3 | 2 | Direct Attach Copper | PCI Express 2.0 x8 | 5GT/s |
| OCe10102-FM | 10GbE CNA | BE2 | 2 | Short Reach Optical | PCI Express 2.0 x8 | 5GT/s |
| OCe10102-FX | 10GbE CNA | BE2 | 2 | Direct Attach Copper | PCI Express 2.0 x8 | 5GT/s |
| Emulex Part Number OC-Storage-01A enables iSCSI or FCoE functionality for OneConnect NIC adapters | ||||||
Cisco Branded Converged Network Adapters: click to view
Cisco Branded Converged Network Adapters: click to hide
| I/O Data Rate | Emulex Model Number | Cisco Model Number | Ports | Bus Type | Product Type |
| 10Gb/s | OCe10102-FX-C | N2XX-AEPCIO1 | 2 | PCI Express 2.0 | Optical CNA |
| 10Gb/s | OCm10102-F-C | CNAM72KR-E | 2 | PCI Express 2.0 | Blade |
| 10Gb/s | LP2105-CI | CNAM71KR-E | 2 | PCI Express 2.0 | Blade |
| 10Gb/s | OCe11000 | CNA M72KR-E | 2 | PCI Express 2.0 | CNA |
Dell Branded Converged Network Adapters: click to view
Dell Branded Converged Network Adapters: click to hide
| Dell Model Number | Dell Part Number | Ports | Bus Type | Product Type |
| OCm10102-F-M | K872T | 2 | PCIe 2.0 | Mezzanine card form factor (Dell PowerEdge M1000e blade server) |
| OCe10102-FX-D | J650T | 2 | PCIe 2.0 | Low profile with standard bracket |
EMC Branded Converged Network Adapters: click to view
EMC Branded Converged Network Adapters: click to hide
| I/O Data Rate | Emulex Model Number | EMC Model Number | Ports | Bus Type | Product Type |
| 10Gb/s | OCe11102-FM | OCe11102-FM-E | 2 | PCI Express 2.0 | Optical/Twinax Copper |
| 10Gb/s | OCe11102-FX | OCe11102-FX-E | 2 | PCI Express 2.0 | Optical/Twinax Copper |
| 10Gb/s | OCe10102-FM | OCe10102-FM-E | 2 | PCI Express 2.0 | Optical CNA |
| 10Gb/s | OCe10102-FX | OCe10102-FX-E | 2 | PCI Express 2.0 | Copper CNA |
Fujitsu Technology Solutions Branded Converged Network Adapters: click to view
Fujitsu Technology Solutions Branded Converged Network Adapters: click to hide
| I/O Data Rate | Emulex Model Number | Fujitsu Technology Solutions Model Number | Ports | Bus Type | Product Type |
| 10Gb/s | OCe10102-F | OCe10102-F Converged Network Adapter | 2 | PCI Express 2.0 | Optical/Twinax Copper |
| 10Gb/s | n/a | MC-CNA102E Dual port 10Gb CNA Mezzanine Card | 2 | PCI Express 2.0 | Optical/Twinax Copper |
Hitachi Branded/Certified Converged Network Adapters: click to view
Hitachi Branded/Certified Converged Network Adapters: click to hide
| Max Data Rate | Emulex Model Number | Hitachi Model Number | Ports | Bus Type | Product Type |
| 10Gb/s | N/A | OCm11104-F2 | 4 | PCI Express 2.0 | Mezzanine |
| OCe10102-F | OCe10102-FX | 2 | PCI Express 2.0 | CNA Copper | |
| OCe10102-F | OCe10102-FM | 2 | PCI Express 2.0 | CNA Optical |
HP Branded/Certified Converged Network Adapters: click to view
HP Branded/Certified Converged Network Adapters: click to hide
HP Branded FCoE CNAs
HP ProLiant Servers
HP Model Number | HP Part Number | Controller | Physical Ports | Protocols | Product | HP Servers |
| 554FLB FlexibleLOM Integrated FlexFabric Adapter | n/a | BE3 | 2 | FCoE, TCP/IP, TOE, iSCSI | PCIe 2.0 | ProLiant Intel Gen8 servers: BL 460c G8 |
| 554FLR-SFP+ FlexibleLOM Integrated FlexFabric Adapter | n/a | BE3 | 2 | FCoE, TCP/IP, TOE, iSCSI | PCIe 2.0 | ProLiant Intel Gen8 servers: ProLiant DL360, DL380, SL230s, SL250s |
| NC553i Integrated FlexFabric Adapter | n/a | BE3 | 2 | FCoE, TCP/IP, TOE, iSCSI | PCIe 2.0 | ProLiant Intel G7 servers: BL 460c G7, BL490c G7 |
| NC551i Integrated FlexFabric Adapter | n/a | BE2 | 2 | FCoE, TCP/IP, TOE, iSCSI | PCIe 2.0 | ProLiant AMD G7 servers: BL 465c G7, BL685c G7 |
| 554M FlexFabric Adapter | 674590-B21 | BE3 | 2 | FCoE, TCP/IP, TOE, iSCSI | PCIe 2.0 | HP c-Class ProLiant Gen8 BladeSystem servers:: BL460c Gen8 |
| NC551m FlexFabric Adapter | 580151-B21 | BE2 | 2 | FCoE, TCP/IP, TOE, iSCSI | PCIe 2.0 | HP c-Class ProLiant BladeSystem servers: BL2x220c G6, BL280c G6, BL460c G6, BL465c G6, BL465c G7, BL490c G6, BL495c G6, BL685c G6, BL685c G7 |
| NC553m FlexFabric Adapter | 613431-B21 | BE3 | 2 | FCoE, TCP/IP, TOE, iSCSI | PCIe 2.0 | HP c-Class ProLiant BladeSystem servers: BL2x220c G6, BL280c G6, BL460c G6, BL465c G6, BL490c G6, BL495c G6, BL685c G6, BL460c G7, BL465c G7, BL490c G7, BL620c G7, BL680c G7, BL685c G7 |
| CN1100E Converged Network Adapter | BK835A | BE3 | 2 | FCoE, TCP/IP, TOE, iSCSI | CNA | HP ProLiant Gen8 servers: ML350, DL360, DL380, SL230s, SL250s ProLiant G6 servers: DL160, DL165, SL2x170z, DL170, DL180, DL320, DL360, DL380, DL385, DL585, ML350, DL/ML370 ProLiant G7 servers: DL165, SL165z, DL360, DL380, DL385, DL580, DL585, DL980 |
| CN1000E Converged Network Adapter | AW520A | BE2 | 2 | FCoE, TCP/IP, TOE, iSCSI | CNA | ProLiant G5/G5p servers: DL120 G5, DL160 G5, DL165 G5, DL180 G5, DL185 G5, DL320 G5p, DL360 G5, DL365 G5, DL380 G5, DL385 G5p, DL580 G5, DL585 G5, DL785 G5 ProLiant G6 servers: DL160 G6, DL165 G6, DL180 G6, DL320 G6, DL360 G6, DL380 G6, DL385 G6, DL585 G6, DL785 G6, ML350 G6, DL/ML370 G6 |
HP Integrity Servers
HP Model Number | HP Part Number | Controller | Physical Ports | Protocols | Product | HP Servers |
| NC551m FlexFabric Adapter | 580151-B21 | BE2 | 2 | FCoE, TCP/IP | PCIe 2.0 | HP Integrity i2 servers: BL860c, BL870c, BL890c |
| NC553m FlexFabric Adapter | 613431-B21 | BE3 | 2 | FCoE, TCP/IP | PCIe 2.0 | HP Integrity i2 servers: BL860c, BL870c, BL890c |
| CN1100E Converged Network Adapter | AT111A | BE3 | 2 | FCoE, TCP/IP | CNA | HP Integrity servers: HP Integrity rx2800 i2 HP Integrity Superdome 2 (IOX) |
IBM Branded Converged Network Adapters: click to view
IBM Branded Converged Network Adapters: click to hide
System x: Dual port 10GbE Adapters for IBM
| Server Family | Description | Controller/Form Factor | Physical Ports:Virtual Ports | IBM Part Number | FCoE/iSCSI Support(¹) | OS Support |
|---|---|---|---|---|---|---|
| x3500 M4, x3650 M4 | VFA III for IBM System x | BE3/PCIe 2.0 | 2:8 | 95Y3762 | Future upgrade via FOD | Windows Server 2008, Red Hat Enterprise Linux (RHEL), SUSE Linux Enterprise Server, VMware vSphere/ESX |
| x3550 M4, x3650 M4 | Embedded VFA III SFP+ for IBM System x | BE3/PCIe 2.0 | 2:8 | 90Y6456 | Future upgrade via FOD | Windows Server 2008, Red Hat Enterprise Linux (RHEL), SUSE Linux Enterprise Server, VMware vSphere/ESX |
| X3500 M4 | Integrated VFA III for IBM System x | BE3/Integrated Card | 2:8 | 95Y3768 (CTO) | Future upgrade via FOD | Windows Server 2008, Red Hat Enterprise Linux (RHEL), SUSE Linux Enterprise Server, VMware vSphere/ESX |
| x3550 M3, x3650 M3 x3690, x3850 X5, x3950 X5 x3200 M3, x3250 M3, x3350, x3400 M2, x3400 M3, x3500 M3, x3500 M2, x3550 M2, x3650 M2, x3620 M3, x3630 M3, x3690 X5, x3755 M3, x3850 M2, x3950 M2 | VFA II for IBM System x | BE3/PCIe 2.0 | 2:8 | 49Y7950 | 49Y4274 | Windows Server, Red Hat Enterprise Linux Server, Novell SUSE® Linux Enterprise Server, VMware ESX |
| x3550 M3, x3650 M3 x3690, x3850 X5, x3950 X5 x3200 M3, x3250 M3, x3350, x3400 M2, x3400 M3, x3500 M3, x3500 M2, x3550 M2, x3650 M2, x3620 M3, x3630 M3, x3690 X5, x3755 M3, x3850 M2, x3950 M2 | VFA II for IBM System x Upgrade | BE3/n/a | 2:8 | 49Y4274 | Yes | Windows Server, Red Hat Enterprise Linux Server, Novell SUSE® Linux Enterprise Server, VMware ESX |
| x86, x64 processor family | VFA for IBM System x | BE2/PCIe 2.0 | 2:n/a | 49Y4250 | No | Windows Server 2008, 2003, Red Hat Enterprise Linux Server, Novell SUSE® Linux Enterprise Server, VMware vSphere, ESX |
| x86, x64 processor familyy | IVFA II for IBM System x | BE3/Integrated Card | 2:8 | Integrated VFA II | 49Y4274 | Windows Server, Red Hat Enterprise Linux Server, Novell SUSE® Linux Enterprise Server, VMware ESX |
| x86, x64 processor family | IVFA for IBM System x | BE2/Integrated Card | 2:8 | Integrated VFA | No | Windows Server 2008, 2003, Red Hat Enterprise Linux Server, Novell SUSE® Linux Enterprise Server, VMware vSphere, ESX |
(¹) 'Pay as you go' upgrade for the 10GbE VFA series enables iSCSI or FCoE functionality. Once you select an adapter, use the “Upgrade” part number for that adapter to enable FCoE or iSCSI functionality
BladeCenter: Dual port 10GbE Adapters for IBM
| Server Family | Description | Controller/Form Factor | Physical Ports:Virtual Ports | IBM Part Number | FCoE/iSCSI Support(¹) | OS Support |
|---|---|---|---|---|---|---|
| HS23 | VFA II for HS23 | BE3/CFFh | 2:8 | 81Y3120 | 90Y9350 | Windows Server 2008, Red Hat Enterprise Linux (RHEL), SUSE Linux Enterprise Server, VMware vSphere/ESX |
| HS23 | VFA Advanced II for HS23 | BE3/CFFh | 2:8 | 90Y9332 | Yes | Windows Server 2008, Red Hat Enterprise Linux (RHEL), SUSE Linux Enterprise Server, VMware vSphere/ESX |
| HS23 | Virtual Fabric Advanced FoD Upgrade for IBM BladeCenter HS23 | N/A | N/A | 90Y9350 | Yes | |
| HS23 | Virtual Fabric Advanced Software Upgrade (LOM) | N/A | N/A | 90Y9310 | Yes | |
| HS22, HS22V, HX5 | VFA II for IBM BladeCenter | BE3/CFFh | 2:8 | 90Y3550 | 49Y4265 | |
| HS22, HS22V, HX5 | VFA Advanced II | BE3/CFFh | 2:8 | 90Y3566 | Yes | Windows Server 2008, 2003, Red Hat Enterprise Linux Server, Novell SUSE® Linux Enterprise Server, VMware vSphere, ESX |
| HS22, HS22V, HX5 | VFA Advanced for IBM BladeCenter | BE2/CFFh | 2:8 | 49Y4275 | Yes | Windows Server 2008, 2003, Red Hat Enterprise Linux Server, Novell SUSE® Linux Enterprise Server, VMware vSphere, ESX |
| HS22, HS22V, HX5 | VFA for IBM BladeCenter Upgrade | N/A | 2:8 | 49Y4265 | Yes | |
| HS22, HS22V, HX5 | VFA for IBM BladeCenter | BE2/CFFh | 2:8 | 49Y4235 | 49Y4265 | Windows Server 2008, 2003, Red Hat Enterprise Linux Server, Novell SUSE® Linux Enterprise Server, VMware vSphere, ESX |
(¹) 'Pay as you go' upgrade for the 10GbE VFA series enables iSCSI or FCoE functionality. Once you select an adapter, use the “Upgrade” part number for that adapter to enable FCoE or iSCSI functionality
NetApp Branded Converged Network Adapters: click to view
NetApp Branded Converged Network Adapters: click to hide
| I/O Data Rate | Emulex Model Number | NetApp Model Number | Ports | Bus Type | Product Type |
| 10Gb/s | OCe10102-FM | X1118A-R6 | 2 | PCI Express 2.0 | Optical CNA |
| 10Gb/s | OCe10102-FX | X1119A-R6 | 2 | PCI Express 2.0 | Copper CNA |


