Emulex’s InSpeed® product family fills a critical need for storage and server OEMs who create enterprise-class storage systems. InSpeed provides unmatched system resiliency and stability by intelligently connecting storage capacity to either servers, RAID controllers or filers. Emulex delivers InSpeed technology as an embedded board or chip-level solution that is molded to unique customer requirements, which establishes Emulex as the trusted partner of choice for OEM customers.
Guia de seleção de ESPs
Produto | Velocidade | Portas FC | Portas SAS | Portas SATA |
|---|---|---|---|---|
Pontes | ||||
| BRG 436 | 4, 3, 2, 1.5 ou 1Gb/s | 2 | - | 1 |
| BR-2401 | 4, 3, 2, 1.5 ou 1Gb/s | 2 | - | 1 |
| SR-1216 | 2 ou 1.5Gb/s | 2 | - | 16 |
| ASICs | ||||
| SOC 422 | 4, 2 ou 1Gb/s | 22 | - | - |
| SOC 320 | 2 ou 1Gb/s | 20 | - | - |
| SOC 804 | 4, 2 e 1Gb/s | 4 a 20 | - | - |
| Switches | ||||
| Model 870 | 4, 2 e 1Gb/s | 4 a 20 | - | - |
| Model 850 | 4, 2 e 1Gb/s | 4 a 20 | - | - |
| IOCs | ||||
| IOC 540 | 8, 4 ou 2Gb/s | 2 | - | - |
| IOC 504 | 4, 2 ou 1Gb/s | 4 | - | - |
| IOP 502M | 4, 3, 2, 1.5 ou 1Gb/s | 2 | 4 | 4 |
| IOC 500S | 3 ou 1.5 Gb/s | - | 8 | 8 |



Twitter
Blogs
RSS Feed
Slideshare
LinkedIn
Facebook
YouTube
Google+